You have no items in your shopping cart
Wurth Electronic Capacitor 56µF 16v
Information
Capacitance | 56µF |
---|---|
Tolerance | ±20% |
Voltage - Rated | 16V |
ESR (Equivalent Series Resistance) | - |
Lifetime @ Temp. | 5000 Hrs @ 105°C |
Operating Temperature | -40°C ~ 105°C |
Polarization | Polar |
Ratings | - |
Applications | General Purpose |
Ripple Current @ Low Frequency | 134mA @ 120Hz |
Ripple Current @ High Frequency | 200mA @ 100kHz |
Impedance | 560 mOhms |
Lead Spacing | 0.079" (2.00mm) |
Size / Dimension | 0.197" Dia (5.00mm) |
Height - Seated (Max) | 0.492" (12.50mm) |
Surface Mount Land Size | - |
Mounting Type | Through Hole |
Didn't find what you're looking for?
Let us help!
Let us help!
Reviews
average of 0 review(s)
No reviews found...