You have no items in your shopping cart
Wurth Electronic Capacitor 680µF 16v
Information
Capacitance | 680µF | |
---|---|---|
Tolerance | ±20% | |
Voltage - Rated | 16V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 470mA @ 120Hz | |
Ripple Current @ High Frequency | 648,6mA @ 100kHz | |
Lead Spacing | 0.138" (3.50mm) | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.689" (17.50mm) | |
Surface Mount Land Size | - | |
Mounting Type | Through Hole |
Didn't find what you're looking for?
Let us help!
Let us help!
Reviews
average of 0 review(s)
No reviews found...